| Sl No. | Name | House No. | Designation |
| 1 | Mr. Sudhir Khandelwal | 38/2 | President |
| 2 | Mr. Pessi Dadina | 39/4 | Vice President |
| 3 | Mr. Tapas Sen | 35/19 | Secretary |
| 4 | Mr. Sarojesh Mukherjee | LJ 3 | Treasurer |
| 5 | Ms. Jyoti Bhatia | 23 B4 | Member |
| 6 | Mr. Lalit Prahladka | 35/18 | Member |
| 7 | Mrs. Suvarna Agrawal | 28 | Member |
| 8 | Mr. Soumen Sarkar | 23 B1/B2/B3 | Member |
| 9 | Mr. Sanjeev Bajaj | 39/5 | Member |
| 10 | Mr. Gulveen Bindra | LH 3 | Member |


